A Perfect Circle - 3 Libras (var.13) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para 3 Libras (var.13) de A Perfect Circle descargar gratis, leer o reproducir online. Info de archivo: .txt, 9.61 kb, 411 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "3 Libras (var.13)" (A Perfect Circle)

A Perfect Circle Nombre de grupo
3 Libras Nombre de canción
Notas de guitarra (tabs) Tipo de nota
9.61 kb Tamaño de archivo
.TXT Tipo de archivo
411 visualizaciones
0 descargas
 
Eres un robot?

3 Libras (var.13) notas de guitarra (tab) leer y reproducir online

                    Author/Artist: A Perfect Cirlcle
Title: 3 Libra's
Album: Mer De Noms
Transcribed by: Jerod Sheffield
Email: BigDreamer42069@freeze.com

______________________________________________________________________________

The other ones are wrong...This is right...
______________________________________________________________________________

INTRO - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|
                                                                              
----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|

----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-9------9-|-9------9-|-9------9-|-9--------|
----------|----------|----------|----------|
-7----7---|-7----7---|-7----7---|-7--------|
----------|----------|----------|----------|

                                                                              
VERSE -  clean.  acoustic
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|-8------8-|
----2-----|----2-----|----------|----------|----------|
-0----0---|----------|-4----4---|-5----5---|-7----7---|
----------|-0----0---|----------|----------|----------|


PRE-CHORUS - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----0-----|
-8------8-|-8------8-|-8------8-|-8------8-|
----------|----------|----------|----------|
-6----6---|-6----6---|-6----6---|-6----6---|
----------|----------|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-8------8-|-8------8-|-9------9-|-9--------|
----------|----------|----------|----------|
-6----6---|-6----6---|-7----7---|-7--------|
----------|----------|----------|----------|


VERSE - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|-8------8-|
----2-----|----2-----|----------|----------|----------|
-0----0---|----------|-4----4---|-5----5---|-7----7---|
----------|-0----0---|----------|----------|----------|


PRE-CHORUS - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----0-----|
-8------8-|-8------8-|-8------8-|-8------8-|
----------|----------|----------|----------|
-6----6---|-6----6---|-6----6---|-6----6---|
----------|----------|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-8------8-|-8------8-|-9------9-|-9--------|
----------|----------|----------|----------|
-6----6---|-6----6---|-7----7---|-7--------|
----------|----------|----------|----------|                                                                              


CHORUS - light distortion
------------|-----------|----------|----------|
------------|-----------|----------|----------|
------------|-----------|5---5-5-5-|----------|
-2----2-2-2-|2----2-2-2-|5---5-5-5-|3---3-3-3-|
-2----2-2-2-|2----2-2-2-|3---3-3-3-|3---3-3-3-|
-0----0-0-0-|0----0-0-0-|----------|1---1-1-1-|

                                                                              

BRIDGE - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|
                                                                              
----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|

----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|
----0-----|----0-----|----0-----|
-9------9-|-9------9-|-9------9-|
----------|----------|----------|
-7----7---|-7----7---|-7----7---|
----------|----------|----------|


BRIDGE - dist.  Drown with delay
------------------------------------------------
------------------------------------------------
------------------------------------------------
------------------------------------------------
-2/4--4--4--4-\2-------2/4--4/6-------6\4--4\2--
------------------------------------------------
        
------------------------------
------------------------------
------------------------------
------------------------------
------2/4--4/6--------6/7--/11
------------------------------
                                                                      
------------------------------------------------
------------------------------------------------
------------------------------------------------
-/9---------------------------------------------
------/7-6------\4--4\2------2/4-2-------0------
------------------------------------------------

------------------------------
------------------------------                                                                          
-2----------------------------
-2----------------------------
-0----------------------------
------------------------------                    

Comentarios para notas de guitarra (tab) — 3 Libras (var.13) (A Perfect Circle)

Otras notas para 3 Libras (var.13) de A Perfect Circle:

Las últimas notas vistas de A Perfect Circle: